Kartivo vs ClickFunnels
See how Kartivo compares to ClickFunnels and why digital sellers are switching to an all-in-one commerce platform.
No credit card required
Pricing & Fees
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Transaction Fees | 0% | Gateway fees + ClickFunnels fees on some plans |
| Monthly Pricing | From $0/mo | $147–$297/mo |
| Setup Fees | None | None |
| Hidden Fees | None | Limited funnels on basic plan |
Payment Processing
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Multiple Gateways | Yes (Stripe, PayPal, Razorpay +) | Stripe, PayPal |
| Subscription Billing | Yes | Yes |
| One-Time Payments | Yes | Yes |
| Payment Plans | Yes | Yes |
| Dunning Management | Yes | Basic |
Sales & Marketing
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Sales Funnels | Yes | Yes (core feature) |
| Checkout Pages | Yes | Yes |
| Payment Links | Yes | No |
| Coupon Codes | Yes | Yes |
| Order Bumps | Yes | Yes |
| Upsells | Yes | Yes |
| A/B Testing | Yes | Yes |
Products
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Digital Products | Yes | Yes |
| Physical Products | Yes | Yes |
| Subscriptions | Yes | Yes |
| Course Builder | Yes | Yes (basic) |
| Memberships | Yes | Yes |
Affiliate Marketing
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Built-in Affiliate System | Yes | Yes (Backpack, higher plan) |
| Commission Tracking | Yes | Yes |
| Affiliate Portal | Yes | Basic |
| Multi-Tier Commissions | Yes | Limited |
Customer Management
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Customer Portal | Yes | No |
| Email Automation | Yes | Yes (Follow-Up Funnels) |
| CRM Features | Yes | Basic |
Analytics & Reports
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Revenue Reports | Yes | Yes |
| Transaction Analytics | Yes | Basic |
| Affiliate Reports | Yes | Yes (higher plan) |
| Conversion Tracking | Yes | Yes |
Platform
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| API Access | Yes | Limited |
| Webhooks | Yes | Yes |
| Integrations | 70+ | 30+ |
| Team Management | Yes | Yes |
| White-Label | Yes | No |
| Custom Domains | Yes | Yes |
Support
| Feature | Kartivo | ClickFunnels |
|---|---|---|
| Knowledge Base | Yes | Yes |
| Email Support | Yes | Yes |
| Documentation | Yes | Yes |
WHY KARTIVO
Why Choose Kartivo Over ClickFunnels
Key advantages of choosing Kartivo over ClickFunnels
Zero Transaction Fees
ClickFunnels charges $147-$297/mo plus gateway fees. Kartivo starts free with zero transaction fees.
70+ Integrations
Connect with your entire stack. Kartivo offers 70+ integrations vs ClickFunnels' more limited ecosystem.
Better Affiliate System
Full affiliate management included on all plans. ClickFunnels locks affiliates behind the expensive plan.
Customer Portal
Branded customer portal for self-service subscription management — a feature ClickFunnels lacks.
More Payment Gateways
Use Stripe, PayPal, Razorpay, and more. ClickFunnels is limited to Stripe and PayPal.
Advanced Course Builder
Full course builder with quizzes, certificates, and drip content — more capable than ClickFunnels' basic offering.
Frequently Asked Questions
Ready to Switch from ClickFunnels?
Join thousands of digital sellers who chose Kartivo for zero transaction fees, more features, and complete control over their business.
No credit card required. Set up in under 5 minutes.