Kartivo vs ClickBank
See how Kartivo compares to ClickBank and why sellers are choosing their own platform over marketplaces.
No credit card required
Pricing & Fees
| Feature | Kartivo | ClickBank |
|---|---|---|
| Transaction Fees | 0% | 7.5% + $1 per sale |
| Monthly Pricing | From $0/mo | Free (after activation) |
| Setup Fees | None | $49.95 one-time activation |
| Hidden Fees | None | Chargeback fees, dormant account fees |
Payment Processing
| Feature | Kartivo | ClickBank |
|---|---|---|
| Multiple Gateways | Yes (Stripe, PayPal, Razorpay +) | ClickBank processing only |
| Subscription Billing | Yes | Yes |
| One-Time Payments | Yes | Yes |
| Payment Plans | Yes | Limited |
| Dunning Management | Yes | Basic |
Sales & Marketing
| Feature | Kartivo | ClickBank |
|---|---|---|
| Sales Funnels | Yes | No |
| Checkout Pages | Yes | Limited customization |
| Payment Links | Yes | Yes |
| Coupon Codes | Yes | Limited |
| Order Bumps | Yes | Yes |
| Upsells | Yes | Yes |
| A/B Testing | Yes | No |
Products
| Feature | Kartivo | ClickBank |
|---|---|---|
| Digital Products | Yes | Yes |
| Physical Products | Yes | Yes |
| Subscriptions | Yes | Yes |
| Course Builder | Yes | No |
| Memberships | Yes | No |
Affiliate Marketing
| Feature | Kartivo | ClickBank |
|---|---|---|
| Built-in Affiliate System | Yes | Yes (marketplace) |
| Commission Tracking | Yes | Yes |
| Affiliate Portal | Yes | Marketplace listing |
| Multi-Tier Commissions | Yes | No |
Customer Management
| Feature | Kartivo | ClickBank |
|---|---|---|
| Customer Portal | Yes | No |
| Email Automation | Yes | No |
| CRM Features | Yes | No |
Analytics & Reports
| Feature | Kartivo | ClickBank |
|---|---|---|
| Revenue Reports | Yes | Yes |
| Transaction Analytics | Yes | Basic |
| Affiliate Reports | Yes | Yes |
| Conversion Tracking | Yes | Basic |
Platform
| Feature | Kartivo | ClickBank |
|---|---|---|
| API Access | Yes | Limited |
| Webhooks | Yes | IPN |
| Integrations | 70+ | 15+ |
| Team Management | Yes | No |
| White-Label | Yes | No |
| Custom Domains | Yes | No (marketplace) |
Support
| Feature | Kartivo | ClickBank |
|---|---|---|
| Knowledge Base | Yes | Yes |
| Email Support | Yes | Yes |
| Documentation | Yes | Yes |
WHY KARTIVO
Why Choose Kartivo Over ClickBank
Key advantages of choosing Kartivo over ClickBank
Zero Transaction Fees
ClickBank takes 7.5% + $1 from every sale plus a $49.95 activation fee. Kartivo charges zero transaction fees.
Full Checkout Customization
Design your checkout pages to match your brand. ClickBank gives you limited control over the checkout experience.
Own Your Brand
Build on your own domain with your own branding. No marketplace dependency or competition with other sellers.
Built-in Sales Funnels
Create high-converting funnels directly in Kartivo. ClickBank offers no funnel building tools.
Course Builder
Sell online courses with quizzes, certificates, and drip content — features ClickBank simply doesn't have.
Choose Your Gateway
Use Stripe, PayPal, Razorpay, or any supported gateway. ClickBank locks you into their processing.
Frequently Asked Questions
Ready to Switch from ClickBank?
Join thousands of digital sellers who chose Kartivo for zero transaction fees, more features, and complete control over their business.
No credit card required. Set up in under 5 minutes.